Buy gift cards in Nigeria with naira
Nata sells 151 gift card brands, including Apple, PlayStation, Amazon, Google Play and Steam, for 11 countries. You pay from your naira wallet (US dollar cards cost ₦1,574 to ₦1,747 per $1 today), and the card code is emailed to you, or to the person you are gifting, as soon as the provider issues it.
Updated November 2026 · Prices checked 22 November 2026, 1:09pm (Lagos time). They follow the exchange rate and update automatically.
Buy a gift card Opens the purchase screen (sign in or create a free account).
Popular gift cards and prices
| Card | Region | Values | Price |
|---|---|---|---|
| Apple | USA USD | $5, $10, $15, $20, $25, $30 and more | ₦8,145 for $5 · ₦1,629 per $1 |
| UAE AED | any amount AED92 – AED367 | ₦41,032 for AED92 · ₦446 per AED1 | |
| Italy EUR | any amount €22 – €95 | ₦41,338 for €22 · ₦1,879 per €1 | |
| Ireland EUR | €10, €15, €25, €50 | ₦19,640 for €10 · ₦1,964 per €1 | |
| PlayStation | USA USD | $25, $50, $75, $100 | ₦41,325 for $25 · ₦1,653 per $1 |
| UK GBP | £10, £20, £40, £50, £70 | ₦23,130 for £10 · ₦2,313 per £1 | |
| Canada CAD | any amount CA$35 – CA$149 | ₦41,755 for CA$35 · ₦1,193 per CA$1 | |
| UAE USD | $10, $20, $40, $50, $60, $70 and more | ₦17,310 for $10 · ₦1,731 per $1 | |
| Germany EUR | any amount €10 – €95 | ₦18,070 for €10 · ₦1,807 per €1 | |
| France EUR | €10, €20, €50, €80 | ₦19,640 for €10 · ₦1,964 per €1 | |
| Amazon | USA USD | any amount $5 – $100 | ₦7,950 for $5 · ₦1,590 per $1 |
| UK GBP | any amount £19 – £79 | ₦42,940 for £19 · ₦2,260 per £1 | |
| Spain EUR | €10, €15, €20, €25, €30, €40 and more | ₦19,820 for €10 · ₦1,982 per €1 | |
| Google Play | UK GBP | any amount £19 – £79 | ₦42,940 for £19 · ₦2,260 per £1 |
| UAE AED | AED50, AED100, AED300 | ₦23,000 for AED50 · ₦460 per AED1 | |
| Italy EUR | any amount €1 – €95 | ₦1,916 for €1 · ₦1,916 per €1 | |
| Spain EUR | any amount €22 – €95 | ₦41,338 for €22 · ₦1,879 per €1 | |
| Steam | USA USD | $30 | ₦47,220 for $30 · ₦1,574 per $1 |
| Xbox | USA USD | $10, $15, $20, $25, $50, $100 | ₦17,470 for $10 · ₦1,747 per $1 |
| UK GBP | £10, £15, £25, £50 | ₦23,350 for £10 · ₦2,335 per £1 | |
| Germany EUR | €10, €15, €20, €25, €30, €45 and more | ₦19,640 for €10 · ₦1,964 per €1 | |
| France EUR | €10, €15, €20, €25, €30, €50 and more | ₦19,640 for €10 · ₦1,964 per €1 | |
| Italy EUR | €10, €15, €20, €25, €30, €45 and more | ₦19,640 for €10 · ₦1,964 per €1 | |
| Spain EUR | €10, €15, €25, €50, €75 | ₦19,640 for €10 · ₦1,964 per €1 | |
| Netherlands EUR | €10, €15, €20, €25, €30, €50 and more | ₦19,640 for €10 · ₦1,964 per €1 | |
| Ireland EUR | €10, €15, €20, €25, €30, €50 and more | ₦19,640 for €10 · ₦1,964 per €1 | |
| Netflix | USA USD | $20, $30, $50, $60, $100 | ₦33,060 for $20 · ₦1,653 per $1 |
| UAE AED | AED100 | ₦44,500 for AED100 · ₦445 per AED1 | |
| Germany EUR | any amount €25 – €95 | ₦46,750 for €25 · ₦1,870 per €1 | |
| France EUR | €25, €30, €35, €40, €45, €50 and more | ₦45,175 for €25 · ₦1,807 per €1 | |
| Italy EUR | any amount €25 – €95 | ₦46,750 for €25 · ₦1,870 per €1 | |
| Spain EUR | any amount €25 – €95 | ₦46,750 for €25 · ₦1,870 per €1 | |
| Netherlands EUR | any amount €25 – €95 | ₦46,750 for €25 · ₦1,870 per €1 | |
| Ireland EUR | any amount €25 – €95 | ₦46,750 for €25 · ₦1,870 per €1 | |
| Razer Gold | USA USD | $10, $20, $25, $50, $100 | ₦17,470 for $10 · ₦1,747 per $1 |
| UK USD | $10, $20, $25, $50, $100 | ₦17,470 for $10 · ₦1,747 per $1 | |
| Canada USD | $10, $20, $50, $100 | ₦17,310 for $10 · ₦1,731 per $1 | |
| Nigeria USD | $10, $20, $50, $100 | ₦17,310 for $10 · ₦1,731 per $1 | |
| Germany USD | $10, $20, $50, $100 | ₦17,310 for $10 · ₦1,731 per $1 | |
| France USD | $10, $20, $50, $100 | ₦17,310 for $10 · ₦1,731 per $1 | |
| Italy USD | $10, $20, $50, $100 | ₦17,310 for $10 · ₦1,731 per $1 | |
| Spain USD | $10, $20, $50, $100 | ₦17,310 for $10 · ₦1,731 per $1 | |
| Netherlands USD | $10, $20, $50, $100 | ₦17,310 for $10 · ₦1,731 per $1 | |
| Ireland USD | $10, $20, $50, $100 | ₦17,310 for $10 · ₦1,731 per $1 | |
| Roblox | USA USD | $10, $15, $20, $25, $30, $40 and more | ₦17,310 for $10 · ₦1,731 per $1 |
| France EUR | any amount €10 – €95 | ₦18,070 for €10 · ₦1,807 per €1 | |
| Mobile Legends | USA USD | $0.20, $0.99, $4.99, $9.99, $19.99, $29.99 and more | ₦314 for $0.20 · ₦1,574 per $1 |
| UK USD | $0.20, $0.99, $4.99, $9.99, $19.99, $29.99 and more | ₦314 for $0.20 · ₦1,574 per $1 | |
| Canada USD | $0.20, $0.99, $4.99, $9.99, $19.99, $29.99 and more | ₦314 for $0.20 · ₦1,574 per $1 | |
| Nigeria USD | $0.20, $0.99, $4.99, $9.99, $19.99, $29.99 and more | ₦314 for $0.20 · ₦1,574 per $1 | |
| Germany USD | $0.20, $0.99, $4.99, $9.99, $19.99, $29.99 and more | ₦314 for $0.20 · ₦1,574 per $1 | |
| France USD | $0.20, $0.99, $4.99, $9.99, $19.99, $29.99 and more | ₦314 for $0.20 · ₦1,574 per $1 | |
| Italy USD | $0.20, $0.99, $4.99, $9.99, $19.99, $29.99 and more | ₦314 for $0.20 · ₦1,574 per $1 | |
| Spain USD | $0.20, $0.99, $4.99, $9.99, $19.99, $29.99 and more | ₦314 for $0.20 · ₦1,574 per $1 | |
| Netherlands USD | $0.20, $0.99, $4.99, $9.99, $19.99, $29.99 and more | ₦314 for $0.20 · ₦1,574 per $1 | |
| Ireland USD | $0.20, $0.99, $4.99, $9.99, $19.99, $29.99 and more | ₦314 for $0.20 · ₦1,574 per $1 | |
| Uber | USA USD | any amount $25 – $100 | ₦41,325 for $25 · ₦1,653 per $1 |
| UK GBP | any amount £25 – £79 | ₦55,450 for £25 · ₦2,218 per £1 | |
| Italy EUR | any amount €25 – €95 | ₦45,175 for €25 · ₦1,807 per €1 | |
| Spain EUR | any amount €25 – €95 | ₦45,175 for €25 · ₦1,807 per €1 |
"Price" is the smallest value of each card. Each value has its own price (larger cards often cost a little less per unit); the exact amount is shown before you pay.
Prices and buying guides by card: Amazon, Apple (iTunes), PlayStation, Xbox, Netflix, Razer Gold, Steam, Nintendo, Roblox, Free Fire Diamonds, Mobile Legends Diamonds, PUBG Mobile UC, Uber, Airbnb, eBay, Walmart
- Brands
- 151
- Countries
- 11
- US dollar cards
- ₦1,574 to ₦1,747 per $1
- Delivery
- Code by email
- Pay with
- Nata wallet + PIN
How to buy a gift card on Nata in 3 steps
- Fund your wallet. Create a free Nata account and transfer naira to your dedicated account number; it lands in your wallet within a minute.
- Choose the card, region and value. Open Gift Card, then Buy, in the app or on nata.ng. Pick the brand, the country it is for and the value; the naira price is shown before you pay. Buying for someone? Add their email.
- Confirm with your PIN. The amount comes off your wallet and the card code is emailed to you (and the recipient) as soon as the provider issues it.
How gift card prices work on Nata
A gift card for a foreign store is priced per unit of its currency: you pay a fixed number of naira for every $1, £1, €1 or other unit on the card. Today US dollar cards cost ₦1,574 to ₦1,747 per $1, so a $10 card starts at about ₦15,740. The rate follows the naira exchange rate and differs a little between brands and values, which is why the table shows each card on its own. There is no other fee.
Some cards come in fixed values (a $10, $25 or $50 card); others take any amount inside a range, such as £3 to £120. Both are shown in the table, and the cheapest card on Nata right now is Mobile Legends from ₦314.
Buy the right region
Gift cards are tied to the country they are issued for. A US Apple card adds credit to a US Apple ID, a UK Amazon card works on amazon.co.uk, and a card for the wrong region usually can't be redeemed. Check the country of the account you or the receiver will use, then choose that region. Nata sells cards for USA, UAE, Italy, Ireland, UK, Canada, Germany, France, Spain, Netherlands, Nigeria.
Delivery, refunds and safety
Every purchase is confirmed with your 4-digit transaction PIN. The card code is sent by email to the address on your Nata account as soon as the provider issues it, and to the recipient's email if you added one. If the provider rejects the order, the full amount is returned to your Nata wallet automatically. If an order stays pending, send the reference from your transaction history to support and it is traced with the provider. Keep the code private: anyone who has it can redeem it.
Selling instead of buying?
Nata also buys gift cards for naira. See today's gift card rates for iTunes, Amazon, Steam and more; the naira is paid to your gift card balance once the card is checked.
Every gift card on Nata
151 brands in 7 categories, with today's price for the smallest value.
Charity
1 card
| Card | Region | Values | From |
|---|---|---|---|
| National Trust | UK | any amount £19 – £79 | ₦42,522 |
Crypto
3 cards
| Card | Region | Values | From |
|---|---|---|---|
| Binance | USA | $20, $25, $40, $45 and more | ₦34,620 |
| Crypto Giftcard | USA | $10, $25, $50, $100 | ₦17,310 |
| UK | $10, $25, $50, $100 | ₦17,310 | |
| Canada | $10, $25, $50, $100 | ₦17,310 | |
| UAE | $10, $25, $50, $100 | ₦17,310 | |
| Nigeria | $10, $25, $50, $100 | ₦17,310 | |
| Germany | $10, $25, $50, $100 | ₦17,310 | |
| France | $10, $25, $50, $100 | ₦17,310 | |
| Italy | $10, $25, $50, $100 | ₦17,310 | |
| Spain | $10, $25, $50, $100 | ₦17,310 | |
| Netherlands | $10, $25, $50, $100 | ₦17,310 | |
| Gate Pay | USA | $1 | ₦1,621 |
Entertainment
17 cards
| Card | Region | Values | From |
|---|---|---|---|
| Apple | USA | $5, $10, $15, $20 and more | ₦8,145 |
| UAE | any amount AED92 – AED367 | ₦41,032 | |
| Italy | any amount €22 – €95 | ₦41,338 | |
| Ireland | €10, €15, €25, €50 | ₦19,640 | |
| Google Play | UK | any amount £19 – £79 | ₦42,940 |
| UAE | AED50, AED100, AED300 | ₦23,000 | |
| Italy | any amount €1 – €95 | ₦1,916 | |
| Spain | any amount €22 – €95 | ₦41,338 | |
| Netflix | USA | $20, $30, $50, $60 and more | ₦33,060 |
| UAE | AED100 | ₦44,500 | |
| Germany | any amount €25 – €95 | ₦46,750 | |
| France | €25, €30, €35, €40 and more | ₦45,175 | |
| Italy | any amount €25 – €95 | ₦46,750 | |
| Spain | any amount €25 – €95 | ₦46,750 | |
| Netherlands | any amount €25 – €95 | ₦46,750 | |
| Ireland | any amount €25 – €95 | ₦46,750 | |
| Anghami Plus | UAE | AED57.99, AED96.99, AED173.99 | ₦26,443 |
| CBSi Paramount Plus | USA | $25, $50, $100 | ₦40,925 |
| Rakuten | Canada | CA$25 | ₦30,275 |
| Regal | USA | $10, $15, $20, $25 and more | ₦17,310 |
| StarzPlay one-month | UAE | AED40 | ₦18,720 |
| StarzPlay six-month | UAE | AED195 | ₦85,215 |
| StarzPlay three-month | UAE | AED100 | ₦44,500 |
| StarzPlay yearly | UAE | AED330 | ₦143,220 |
| StubHub | USA | any amount $25 – $100 | ₦40,925 |
| The Children's Place | USA | any amount $5 – $100 | ₦7,870 |
| Tinder | France | $10.18, $15.85, $19.25, $28.32 and more | ₦16,023 |
| Italy | $10.18, $15.85, $19.25, $28.32 and more | ₦16,023 | |
| Spain | $10.18, $15.85, $19.25, $28.32 and more | ₦16,023 | |
| Tinder Plus & Gold | UK | £7.99, £19.99 | ₦18,960 |
| Germany | €14, €25 | ₦27,132 | |
| France | €9.99, €12.85 | ₦19,800 | |
| Italy | €13, €23 | ₦25,311 | |
| Spain | €9.99, €12.85 | ₦19,800 | |
| Ireland | €9.99, €12.85 | ₦19,800 | |
| TV NOW | Germany | €15, €25, €50 | ₦28,695 |
| Twitch | USA | any amount $25 – $100 | ₦41,325 |
| Germany | $15, $20, $25, $50 and more | ₦25,185 | |
| Spain | any amount €15 – €95 | ₦27,105 |
Gaming
35 cards
| Card | Region | Values | From |
|---|---|---|---|
| PlayStation | USA | $25, $50, $75, $100 | ₦41,325 |
| UK | £10, £20, £40, £50 and more | ₦23,130 | |
| Canada | any amount CA$35 – CA$149 | ₦41,755 | |
| UAE | $10, $20, $40, $50 and more | ₦17,310 | |
| Germany | any amount €10 – €95 | ₦18,070 | |
| France | €10, €20, €50, €80 | ₦19,640 | |
| PlayStation Store | Germany | €10, €20, €50, €60 and more | ₦18,070 |
| Italy | €10, €20, €50 | ₦19,820 | |
| Steam | USA | $30 | ₦47,220 |
| Xbox | USA | $10, $15, $20, $25 and more | ₦17,470 |
| UK | £10, £15, £25, £50 | ₦23,350 | |
| Germany | €10, €15, €20, €25 and more | ₦19,640 | |
| France | €10, €15, €20, €25 and more | ₦19,640 | |
| Italy | €10, €15, €20, €25 and more | ₦19,640 | |
| Spain | €10, €15, €25, €50 and more | ₦19,640 | |
| Netherlands | €10, €15, €20, €25 and more | ₦19,640 | |
| Ireland | €10, €15, €20, €25 and more | ₦19,640 | |
| Xbox Game Pass 3 Month | USA | $24.99 | ₦40,908 |
| Canada | CA$35.99 | ₦42,900 | |
| Xbox Game Pass 6 Month | USA | $39.99 | ₦64,503 |
| Canada | CA$71.99 | ₦84,228 | |
| Xbox Live 12 Month | Canada | CA$69.99 | ₦81,958 |
| Xbox Live 3 Month | Canada | CA$29.99 | ₦36,017 |
| Razer Gold | USA | $10, $20, $25, $50 and more | ₦17,470 |
| UK | $10, $20, $25, $50 and more | ₦17,470 | |
| Canada | $10, $20, $50, $100 | ₦17,310 | |
| Nigeria | $10, $20, $50, $100 | ₦17,310 | |
| Germany | $10, $20, $50, $100 | ₦17,310 | |
| France | $10, $20, $50, $100 | ₦17,310 | |
| Italy | $10, $20, $50, $100 | ₦17,310 | |
| Spain | $10, $20, $50, $100 | ₦17,310 | |
| Netherlands | $10, $20, $50, $100 | ₦17,310 | |
| Ireland | $10, $20, $50, $100 | ₦17,310 | |
| Free Fire 100 + 10 Diamond | UK | $1 | ₦1,590 |
| UAE | $1 | ₦1,590 | |
| Nigeria | $1 | ₦1,590 | |
| Germany | $1 | ₦1,590 | |
| France | $1 | ₦1,590 | |
| Italy | $1 | ₦1,590 | |
| Spain | $1 | ₦1,590 | |
| Netherlands | $1 | ₦1,590 | |
| Ireland | $1 | ₦1,590 | |
| Free Fire 1080 + 108 Diamond | USA | $10 | ₦15,900 |
| UK | $10 | ₦15,900 | |
| UAE | $10 | ₦15,900 | |
| Nigeria | $10 | ₦15,900 | |
| Germany | $10 | ₦15,900 | |
| France | $10 | ₦15,900 | |
| Italy | $10 | ₦15,900 | |
| Spain | $10 | ₦15,900 | |
| Netherlands | $10 | ₦15,900 | |
| Ireland | $10 | ₦15,900 | |
| Free Fire 210 + 21 Diamond | UK | $2 | ₦3,180 |
| UAE | $2 | ₦3,180 | |
| Nigeria | $2 | ₦3,180 | |
| Germany | $2 | ₦3,180 | |
| France | $2 | ₦3,180 | |
| Italy | $2 | ₦3,180 | |
| Spain | $2 | ₦3,180 | |
| Netherlands | $2 | ₦3,180 | |
| Ireland | $2 | ₦3,180 | |
| Free Fire 2200 + 220 Diamond | USA | $20 | ₦31,800 |
| UK | $20 | ₦31,800 | |
| UAE | $20 | ₦31,800 | |
| Nigeria | $20 | ₦31,800 | |
| Germany | $20 | ₦31,800 | |
| France | $20 | ₦31,800 | |
| Italy | $20 | ₦31,800 | |
| Spain | $20 | ₦31,800 | |
| Netherlands | $20 | ₦31,800 | |
| Ireland | $20 | ₦31,800 | |
| Free Fire 530 + 53 Diamond | USA | $5 | ₦7,950 |
| UK | $5 | ₦7,950 | |
| UAE | $5 | ₦7,950 | |
| Nigeria | $5 | ₦7,950 | |
| Germany | $5 | ₦7,950 | |
| France | $5 | ₦7,950 | |
| Italy | $5 | ₦7,950 | |
| Spain | $5 | ₦7,950 | |
| Netherlands | $5 | ₦7,950 | |
| Ireland | $5 | ₦7,950 | |
| Roblox | USA | $10, $15, $20, $25 and more | ₦17,310 |
| France | any amount €10 – €95 | ₦18,070 | |
| Nintendo eShop Card | UK | £15, £25, £50, £75 | ₦34,215 |
| Germany | €15, €19.99, €25, €50 and more | ₦28,695 | |
| France | €15, €25, €50, €75 | ₦28,695 | |
| Italy | €15, €25, €50, €75 | ₦28,695 | |
| Spain | €15, €25, €50, €75 | ₦28,695 | |
| Ireland | €15, €25, €50 | ₦28,695 | |
| Nintendo Switch | UK | £17.99 | ₦40,351 |
| Nintendo Switch Online | UK | £17.99 | ₦40,351 |
| France | €19.99 | ₦37,701 | |
| PUBG Mobile UC | USA | $10, $25, $50, $100 | ₦17,310 |
| PUBG New State | USA | $0.99, $11.99, $30.99, $49.99 and more | ₦1,558 |
| Mobile Legends | USA | $0.20, $0.99, $4.99, $9.99 and more | ₦314 |
| UK | $0.20, $0.99, $4.99, $9.99 and more | ₦314 | |
| Canada | $0.20, $0.99, $4.99, $9.99 and more | ₦314 | |
| Nigeria | $0.20, $0.99, $4.99, $9.99 and more | ₦314 | |
| Germany | $0.20, $0.99, $4.99, $9.99 and more | ₦314 | |
| France | $0.20, $0.99, $4.99, $9.99 and more | ₦314 | |
| Italy | $0.20, $0.99, $4.99, $9.99 and more | ₦314 | |
| Spain | $0.20, $0.99, $4.99, $9.99 and more | ₦314 | |
| Netherlands | $0.20, $0.99, $4.99, $9.99 and more | ₦314 | |
| Ireland | $0.20, $0.99, $4.99, $9.99 and more | ₦314 | |
| Big Point | Germany | €15 | ₦28,695 |
| Blizzard | USA | $20, $50 | ₦33,060 |
| Italy | €25 | ₦46,750 | |
| EA Apex | USA | $20 | ₦33,060 |
| EA Play | USA | $15, $25 | ₦25,185 |
| Germany | €15, €25, €40, €70 | ₦27,120 | |
| France | €15, €25, €40, €70 | ₦27,120 | |
| Italy | €15, €25, €40, €70 | ₦27,120 | |
| EXAPUNKS | USA | $19.99 | ₦33,043 |
| Game World | Germany | €10, €15, €20, €25 and more | ₦19,640 |
| GameStop | USA | $10, $25, $50, $60 | ₦17,310 |
| Minecraft | France | €9.99, €19.99 | ₦18,051 |
| Mortal Kombat | USA | $59.99 | ₦95,984 |
| NetDragon Universal | USA | $10, $25 | ₦17,310 |
| UK | $10, $25 | ₦17,310 | |
| UAE | $10, $25 | ₦17,310 | |
| Nigeria | $10, $25 | ₦17,310 | |
| Germany | $10, $25 | ₦17,310 | |
| France | $10, $25 | ₦17,310 | |
| Italy | $10, $25 | ₦17,310 | |
| Spain | $10, $25 | ₦17,310 | |
| Netherlands | $10, $25 | ₦17,310 | |
| Ireland | $10, $25 | ₦17,310 | |
| PC Final Fantasy XIV 60 Days | USA | $29.99 | ₦48,763 |
| RIOT ACCESS | USA | $5, $10, $20, $25 and more | ₦7,870 |
| RIOT ACCESS Latam America | USA | $5, $10, $15, $25 and more | ₦7,870 |
| UK | $5, $10, $15, $25 and more | ₦7,870 | |
| Canada | $5, $10, $15, $25 and more | ₦7,870 | |
| UAE | $10, $15, $25, $50 and more | ₦17,310 | |
| Nigeria | $10, $15, $25, $50 and more | ₦17,310 | |
| Germany | $5, $10, $15, $25 and more | ₦7,870 | |
| France | $5, $10, $15, $25 and more | ₦7,870 | |
| Italy | $5, $10, $15, $25 and more | ₦7,870 | |
| Spain | $10, $15, $25, $50 and more | ₦17,310 | |
| Netherlands | $5, $10, $15, $25 and more | ₦7,870 | |
| Ireland | $5, $10, $15, $25 and more | ₦7,870 | |
| RIOT ACCESS MENA | UAE | €10, €20, €25, €35 and more | ₦19,640 |
Payment Cards
10 cards
| Card | Region | Values | From |
|---|---|---|---|
| American Express® Virtual Reward Card (12 Month Expiration) | USA | any amount $5 – $100 | ₦7,870 |
| American Express® Virtual Reward Card (6 Month Expiration) | USA | any amount $25 – $100 | ₦41,325 |
| Mastercard | USA | any amount $5 – $100 | ₦7,870 |
| PayPal | USA | any amount $1 – $100 | ₦1,731 |
| Paysafe Card Classic | Germany | €10, €15, €20, €25 and more | ₦19,820 |
| Paysafe Card Classic FR 10 EUR | France | €10 | ₦20,720 |
| Paysafe Card Classic FR 25 EUR | France | €25 | ₦49,475 |
| Paysafe Card Classic FR 50 EUR | France | €50 | ₦97,350 |
| Rewarble Mastercard USD | USA | any amount $5 – $100 | ₦8,225 |
| Transcash Mastercard EUR | France | €20 | ₦37,240 |
Shopping
76 cards
| Card | Region | Values | From |
|---|---|---|---|
| Amazon | USA | any amount $5 – $100 | ₦7,950 |
| UK | any amount £19 – £79 | ₦42,940 | |
| Spain | €10, €15, €20, €25 and more | ₦19,820 | |
| 1-800-PetSupplies | USA | $25, $50 | ₦40,925 |
| Ace Hardware | USA | any amount $25 – $100 | ₦40,925 |
| Adidas | USA | any amount $25 – $100 | ₦40,925 |
| UK | any amount £19 – £79 | ₦42,522 | |
| Germany | any amount €22 – €95 | ₦41,338 | |
| France | any amount €22 – €95 | ₦41,338 | |
| Spain | €10, €20, €50 | ₦19,640 | |
| Asda | UK | any amount £19 – £79 | ₦42,940 |
| ASOS | USA | any amount $25 – $100 | ₦40,925 |
| Germany | €10, €25, €50 | ₦19,640 | |
| Italy | €25, €50 | ₦46,750 | |
| Atrapalo | Spain | €10, €25, €50 | ₦19,640 |
| Banana Republic | USA | any amount $25 – $100 | ₦40,925 |
| Barnes & Noble | USA | $10, $20, $25, $50 and more | ₦17,310 |
| Bass Pro Shops | Canada | any amount CA$15 – CA$149 | ₦17,220 |
| Bath & Body Works | USA | $10, $15, $20, $25 and more | ₦17,310 |
| Canada | any amount CA$10 – CA$149 | ₦11,480 | |
| Best Buy | USA | any amount $25 – $100 | ₦41,325 |
| BestCare | USA | $29.99, $79.99 | ₦47,204 |
| C&A | Germany | any amount €22 – €95 | ₦41,338 |
| CB2 | USA | any amount $25 – $100 | ₦40,925 |
| Chipotle | USA | any amount $25 – $100 | ₦41,325 |
| Columbia Sportswear | USA | $10, $15, $20, $25 and more | ₦17,310 |
| Corte Inglés | Spain | €15, €20, €50 | ₦27,930 |
| Decathlon | France | €10, €20, €50 | ₦20,090 |
| Italy | €5, €10, €15, €25 and more | ₦9,395 | |
| Deliveroo | UAE | AED50, AED75, AED100, AED200 | ₦23,000 |
| France | any amount €15 – €95 | ₦27,105 | |
| Italy | any amount €22 – €95 | ₦41,338 | |
| Douglas | Germany | €10, €20, €25, €30 and more | ₦19,640 |
| Dukes_Refresher | Canada | any amount CA$35 – CA$149 | ₦41,755 |
| eBay | USA | $10, $15, $20, $25 and more | ₦17,470 |
| Eventim | Germany | €10, €15, €20, €25 and more | ₦19,640 |
| Finish Line | USA | $5, $10, $15, $50 and more | ₦7,870 |
| Foot Locker | USA | any amount $25 – $100 | ₦40,925 |
| Germany | any amount €5 – €95 | ₦9,035 | |
| France | any amount €5 – €95 | ₦9,035 | |
| Italy | any amount €5 – €95 | ₦9,035 | |
| Spain | any amount €5 – €95 | ₦9,035 | |
| Global Hotel Card | Germany | any amount €50 – €95 | ₦91,950 |
| France | any amount €50 – €95 | ₦90,350 | |
| Italy | any amount €50 – €95 | ₦90,350 | |
| Spain | any amount €50 – €95 | ₦90,350 | |
| Golf Town | Canada | any amount CA$35 – CA$149 | ₦41,755 |
| Groupon | USA | $10, $15, $20, $25 and more | ₦17,310 |
| H&M | USA | any amount $25 – $100 | ₦40,925 |
| UK | any amount £19 – £79 | ₦42,522 | |
| Canada | any amount CA$10 – CA$149 | ₦11,480 | |
| Germany | any amount €5 – €95 | ₦9,035 | |
| France | any amount €5 – €95 | ₦9,035 | |
| Italy | any amount €5 – €95 | ₦9,035 | |
| Spain | any amount €5 – €95 | ₦9,035 | |
| Harry Rosen Inc. | Canada | any amount CA$35 – CA$149 | ₦41,755 |
| Harvey's | Canada | any amount CA$35 – CA$149 | ₦41,755 |
| Home Depot | USA | any amount $25 – $100 | ₦40,925 |
| Home Hardware | Canada | any amount CA$35 – CA$149 | ₦41,755 |
| Huawei | UAE | AED50, AED100, AED200 | ₦23,000 |
| Hudson's Bay | Canada | any amount CA$35 – CA$149 | ₦41,755 |
| IKEA | Germany | €10, €15, €20, €25 and more | ₦21,000 |
| Italy | €50 | ₦98,700 | |
| Indigo | Canada | any amount CA$35 – CA$149 | ₦41,755 |
| Jack Astor's | Canada | any amount CA$35 – CA$149 | ₦41,755 |
| Jawaker | USA | $11, $16, $24, $32 and more | ₦18,887 |
| UK | $11, $16, $24, $32 and more | ₦18,887 | |
| UAE | $11, $16, $24, $32 and more | ₦18,887 | |
| Nigeria | $11, $16, $24, $32 and more | ₦18,887 | |
| Germany | $11, $16, $24, $32 and more | ₦18,887 | |
| France | $11, $16, $24, $32 and more | ₦18,887 | |
| Italy | $11, $16, $24, $32 and more | ₦18,887 | |
| Spain | $11, $16, $24, $32 and more | ₦18,887 | |
| Netherlands | $11, $16, $24, $32 and more | ₦18,887 | |
| Ireland | $11, $16, $24, $32 and more | ₦18,887 | |
| Kernels Popcorn | Canada | any amount CA$35 – CA$149 | ₦41,755 |
| Kohl’s | USA | any amount $25 – $100 | ₦40,925 |
| Loose Moose | Canada | any amount CA$35 – CA$149 | ₦41,755 |
| Lowes | USA | any amount $25 – $100 | ₦40,925 |
| Macy's | USA | $10, $15, $20, $25 and more | ₦17,310 |
| Mango | Germany | €25, €50 | ₦46,750 |
| France | €10, €20, €25, €30 and more | ₦18,250 | |
| Italy | €10, €15, €20, €25 and more | ₦18,250 | |
| Netherlands | €25, €50 | ₦46,750 | |
| Marionnaud | France | €20, €50 | ₦36,140 |
| Italy | €25, €50 | ₦46,750 | |
| Matalan | UK | any amount £1 – £79 | ₦2,155 |
| Nike | USA | any amount $25 – $100 | ₦40,925 |
| Germany | any amount €22 – €95 | ₦41,338 | |
| Italy | any amount €22 – €95 | ₦41,338 | |
| Spain | any amount €5 – €95 | ₦9,035 | |
| Nordstrom | USA | any amount $25 – $100 | ₦40,925 |
| Omaha Steaks | USA | $10, $20, $25, $50 and more | ₦17,310 |
| OTTO | Germany | €10, €15, €20, €25 and more | ₦19,640 |
| Outback Steakhouse | USA | $10, $20, $25, $50 and more | ₦17,310 |
| Prenatal | Italy | €25, €50 | ₦46,750 |
| Princess Cruises | USA | any amount $25 – $100 | ₦39,350 |
| Red Lobster | USA | $10, $15, $20, $25 and more | ₦17,310 |
| Canada | any amount CA$10 – CA$149 | ₦11,480 | |
| REI | USA | any amount $25 – $100 | ₦40,925 |
| Salute Semplice | Italy | €10, €25, €50, €75 | ₦19,640 |
| SCADDABUSH Italian Kitchen+Bar | Canada | any amount CA$35 – CA$149 | ₦41,755 |
| Sephora | USA | any amount $25 – $100 | ₦40,925 |
| France | any amount €1 – €95 | ₦1,807 | |
| Italy | €25, €50 | ₦46,750 | |
| Smartbox | Italy | €25 | ₦46,750 |
| Spain | €10, €50 | ₦19,640 | |
| Starbucks | USA | any amount $25 – $100 | ₦41,325 |
| Germany | €5, €10, €20, €50 | ₦9,035 | |
| Swarovski | UK | £20, £25, £50 | ₦44,680 |
| Germany | €20, €25, €50 | ₦37,720 | |
| Ireland | €20, €25, €50 | ₦37,720 | |
| Talabat | UAE | AED50, AED100, AED150, AED200 | ₦23,000 |
| Target | USA | any amount $25 – $100 | ₦41,325 |
| Tesco | UK | any amount £19 – £79 | ₦42,940 |
| Ireland | any amount €22 – €95 | ₦41,734 | |
| The Coffee Bean & Tea Leaf | USA | $10, $15, $20, $25 and more | ₦17,310 |
| The Ultimate Dining Card | Canada | any amount CA$35 – CA$149 | ₦41,755 |
| Ulta Beauty | USA | any amount $25 – $100 | ₦40,925 |
| Under Armour® | USA | any amount $25 – $100 | ₦40,925 |
| Volagratis | Italy | €25, €50 | ₦46,750 |
| Walmart | USA | any amount $25 – $100 | ₦41,325 |
| Wayfair | USA | any amount $25 – $100 | ₦40,925 |
| Wine.com | USA | $25 | ₦40,925 |
