Gift card rates today in naira
Current rates for selling Amazon, Apple iTunes, eBay, Footlocker and other gift cards on Nata. Rates are naira per 1 unit of the card's currency and depend on the country, card type and amount.
Rates checked 14 October 2026, 1:07pm (Lagos time)
Amazon
up to ₦690 / EUR
| Category | Type | Amount range | Rate (₦ per unit) |
|---|---|---|---|
| Germany With Receipt (10-100) | — | EUR 10 – 100 | ₦690 |
| Germany No Receipt (10-100) | Physical | EUR 10 – 100 | ₦690 |
| USA NO RECEIPT [50-100] | Physical | USD 50 – 100 | ₦490 |
| USA PHYSICAL [25$ - $49] | Physical | USD 25 – 49 | ₦490 |
| USA PHYSICAL [10$ - $24] | Physical | USD 10 – 24 | ₦490 |
| UK With Receipt (10-100) | Physical | GBP 10 – 100 | ₦490 |
| UK No Receipt (10-100) | Physical | GBP 10 – 100 | ₦490 |
| USA PHYSICAL WITH CASH RECEIPT [201$ - $499] | Physical | USD 201 – 499 | ₦490 |
| USA PHYSICAL WITH CASH RECEIPT [101$ - $200] | Physical | USD 101 – 200 | ₦490 |
| USA PHYSICAL WITH CASH RECIEPT [50$ - $100] | Physical | USD 50 – 100 | ₦490 |
| USA PHYSICAL WITH NO RECEIPT [$201 - $500] | Physical | USD 201 – 500 | ₦490 |
| USA PHYSICAL WITH NO RECEIPT [$101 - $200] | Physical | USD 101 – 200 | ₦490 |
| USA DEBIT RECEIPT (101-200) | Physical | USD 101 – 200 | ₦490 |
| USA DEBIT RECEIPT (201-499) | Physical | USD 201 – 499 | ₦490 |
| USA DEBIT RECEIPT (50-100) | Physical | USD 50 – 100 | ₦490 |
| USA DEBIT RECEIPT SINGLE (500) | Physical | USD 500 – 500 | ₦490 |
| USA CASH RECEIPT SINGLE [500$] | Physical | USD 500 – 1,000 | ₦490 |
| UK Ecode (10 and above) | Ecode | GBP 10 – 100 | ₦285 |
| CANADA With Receipt (25 and above) | Physical | CAD 25 – 100 | ₦285 |
| Germany Ecode (25 and above) | Ecode | EUR 25 – 100 | ₦285 |
| CANADA With No Receipt (25 and above) | Physical | CAD 25 – 100 | ₦285 |
| USA ECODE $25 and above | Ecode | USD 25 – 100 | ₦285 |
| CANADA Ecode (25 and above) | Ecode | CAD 25 – 100 | ₦185 |
| AUSTRALIA With Receipt (25 and above) | Physical | AUD 25 – 100 | ₦185 |
| AUSTRALIA No Receipt (25 and above ) | Physical | AUD 25 – 100 | ₦185 |
| AUSTRALIA Ecode (25 and above) | Ecode | AUD 25 – 100 | ₦85 |
Apple iTunes
up to ₦1,190 / USD
| Category | Type | Amount range | Rate (₦ per unit) |
|---|---|---|---|
| USA PHYSICAL [500$] Horizontal | Physical | USD 500 – 1,000 | ₦1,190 |
| SWITZERLAND PHYSICAL [CHF50 and Above] | Physical | CHF 50 – 500 | ₦1,155 |
| USA PHYSICAL [500$] Vertical | Physical | USD 500 – 1,000 | ₦1,145 |
| USA PHYSICAL [$100 - $450] Horizontal | Physical | USD 100 – 450 | ₦1,140 |
| USA [$10 - $495] physical | Physical | USD 10 – 495 | ₦1,125 |
| SWITZERLAND ECODE [CHF50 and Above] | Ecode | CHF 50 – 500 | ₦1,115 |
| USA PHYSICAL [$100 - $450] Vertical | Physical | USD 100 – 450 | ₦1,095 |
| UK PHYSICAL [ £50 -£500] | Physical | GBP 50 – 500 | ₦1,045 |
| UK PHYSICAL [£10-£499] | Physical | GBP 10 – 499 | ₦1,045 |
| UK ECODE [ £100 and Above] | Ecode | GBP 100 – 500 | ₦995 |
| USA [$11- $499] physical | Physical | USD 11 – 499 | ₦995 |
| USA [$10- $500] ECODE | Ecode | USD 10 – 495 | ₦955 |
| USA ECODE [$10 - $500] | Ecode | USD 10 – 500 | ₦955 |
| AUSTRIA PHYSICAL [50 and Above] | Physical | EUR V 50 – 500 | ₦910 |
| BELGIUM PHYSICAL [50 and Above] | Physical | EUR 50 – 500 | ₦910 |
| FINLAND PHYSICAL [€50 and Above] | Physical | EURO 50 – 500 | ₦910 |
| FRANCE PHYSICAL [50 and Above] | Physical | EURO 50 – 500 | ₦910 |
| SPAIN PHYSICAL [€50 and Above] | Physical | EURO 50 – 500 | ₦910 |
| GERMANY PHYSICAL [€50 and Above] | Physical | EURO 50 – 500 | ₦910 |
| GREECE PHYSICAL [€25 and Above] | Physical | Euro 25 – 500 | ₦910 |
| IRELAND PHYSICAL [€50 and Above] | Physical | Euro 50 – 500 | ₦910 |
| ITALY PHYSICAL [€50 and Above] | Physical | Euro 50 – 500 | ₦910 |
| LUXEMBOURG PHYSICAL [€25 and Above] | Physical | Euro 25 – 500 | ₦910 |
| NETHERLANDS PHYSICAL [€50 and Above] | Physical | Euro 50 – 500 | ₦910 |
| PORTUGAL PHYSICAL [€25 and Above] | Physical | Euro 25 – 500 | ₦910 |
| AUSTRIA ECODE [50 and Above] | Ecode | EUR 50 – 500 | ₦860 |
| BELGIUM ECODE [50 and Above] | Ecode | EUR 50 – 500 | ₦860 |
| FINLAND ECODE [€50 and Above] | Ecode | EURO 50 – 500 | ₦860 |
| FRANCE ECODE [50 and Above] | Ecode | EURO 50 – 500 | ₦860 |
| SPAIN ECODE [€50 and Above] | Ecode | EURO 50 – 500 | ₦860 |
| GERMANY ECODE [€50 and Above] | Ecode | EURO 50 – 500 | ₦860 |
| GREECE ECODE [€25 and Above] | Ecode | Euro 25 – 500 | ₦860 |
| IRELAND ECODE [€50 and Above] | Ecode | Euro 50 – 500 | ₦860 |
| ITALY ECODE [€50 and Above] | Ecode | Euro 50 – 500 | ₦860 |
| LUXEMBOURG ECODE [€25 and Above] | Ecode | Euro 25 – 500 | ₦860 |
| NETHERLANDS ECODE [€50 and Above] | Ecode | Euro 50 – 500 | ₦860 |
| PORTUGAL ECODE [€25 and Above] | Ecode | Euro 25 – 500 | ₦860 |
| CANADA PHYSICAL (CAD 50 and Above) | Physical | CAD 50 – 500 | ₦670 |
| CANADA ECODE (CAD 50 and Above) | Ecode | CAD 50 – 500 | ₦620 |
| AUSTRALIA PHYSICAL (AUD 50 and Above) | Physical | AUD 50 – 500 | ₦610 |
| NEW ZEALAND PHYSICAL [NZD50 and Above] | Physical | NZD 50 – 500 | ₦530 |
| AUSTRALIA ECODE (AUD 50 and Above) | Ecode | AUD 50 – 500 | ₦525 |
| NEW ZEALAND ECODE [NZD50 and Above] | Ecode | NZD 50 – 500 | ₦450 |
| SINGAPORE PHYSICAL [SGD 50 and Above | Physical | SGD 50 – 500 | ₦205 |
| UAE PHYSICAL [AED100 and Above] | Physical | AED 100 – 500 | ₦185 |
| POLAND PHYSICAL [100 and Above] | Physical | PLN 100 – 500 | ₦125 |
| UAE ECODE [AED100 and Above] | Ecode | AED 100 – 500 | ₦105 |
| SINGAPORE ECODE [SGD 50 and Above] | Ecode | SGD 50 – 500 | ₦105 |
| BRAZIL PHYSICAL [50 and Above] | Physical | BRL 50 – 500 | ₦65 |
| BRAZIL ECODE [100 and Above] | Ecode | BRL 100 – 500 | ₦55 |
| DENMARK PHYSICAL [kr100 and Above] | Physical | DKK 100 – 500 | ₦55 |
| NORWAY PHYSICAL [100 and Above] | Physical | NOK 100 – 500 | ₦35 |
| DENMARK ECODE [kr100 and Above] | Ecode | DKK 100 – 500 | ₦25 |
| SWEDISH ECODE [100 and Above] | Ecode | SEK 100 – 500 | ₦25 |
| SWEDISH PHYSICAL [100 and Above] | Physical | SEK 100 – 500 | ₦25 |
| MEXICO PHYSICAL [100 and Above] | Physical | MXN 100 – 500 | ₦15 |
| NORWAY ECODE [100 and Above] | Ecode | NOK 100 – 500 | ₦15 |
eBay
up to ₦750 / USD
| Category | Type | Amount range | Rate (₦ per unit) |
|---|---|---|---|
| USA [$25 - $49] | Physical | USD 25 – 49 | ₦750 |
| USA PHYSICAL [$100] | Physical | USD 100 – 500 | ₦750 |
| USA PHYSICAL [50$ - $99] | Physical | USD 50 – 99 | ₦750 |
| USA PHYSICAL [$101 and Above] | Physical | USD 101 – 500 | ₦750 |
| CANADA [CAD 100 and Above] | Physical | CAD 100 – 500 | ₦185 |
Footlocker
up to ₦1,135 / USD
| Category | Type | Amount range | Rate (₦ per unit) |
|---|---|---|---|
| USA PHYSICAL[100$ - $299] | Physical | USD 100 – 299 | ₦1,135 |
| USA PHYSICAL [ 300 and above) | Physical | USD 300 – 500 | ₦1,135 |
| USA PHYSICAL [50$ - $99] | Physical | USD 50 – 99 | ₦795 |
| USA ECODE (300 and above) | Ecode | USD 300 – 500 | ₦795 |
| USA ECODE [100$ - $299] | Ecode | USD 100 – 299 | ₦795 |
Nike
up to ₦875 / USD
| Category | Type | Amount range | Rate (₦ per unit) |
|---|---|---|---|
| USA PHYSICAL [100$ - $299] | Physical | USD 100 – 299 | ₦875 |
| USA PHYSICAL [300$ and Above] | Physical | USD 300 – 500 | ₦875 |
| USA PHYSICAL [50$ - $99] | Physical | USD 50 – 99 | ₦470 |
| USA ECODE [ 300$ and Above] | Ecode | USD 300 – 500 | ₦305 |
| USA ECODE [100$ - $299] | Ecode | USD 100 – 299 | ₦205 |
Nordstrom
up to ₦905 / USD
| Category | Type | Amount range | Rate (₦ per unit) |
|---|---|---|---|
| USA PHYSICAL [300$ - $500] | Physical | USD 300 – 500 | ₦905 |
| USA PHYSICAL [100$ - $299] | Physical | USD 100 – 299 | ₦905 |
| USA PHYSICAL [50$ - $99] | Physical | USD 50 – 99 | ₦590 |
| USA PHYSICAL [501$- and Above] | Physical | USD 501 – 1,000 | ₦590 |
| USA ECODE [$501 and Above] | Ecode | USD 501 – 1,000 | ₦550 |
| USA ECODE [$300 - $500] | Ecode | USD 300 – 500 | ₦550 |
| USA ECODE [$50 - $299] | Ecode | USD 50 – 299 | ₦550 |
Razor Gold
up to ₦1,135 / USD
| Category | Type | Amount range | Rate (₦ per unit) |
|---|---|---|---|
| USA PHYSICAL | Physical | USD 100 – 500 | ₦1,135 |
| GREEN CARD USA [100$ and Above] | Physical | USD 100 – 500 | ₦1,105 |
| UK PHYSICAL [10 and above] | — | EURO 10 – 500 | ₦1,065 |
| EURO [€10 and Above] | — | EUR 10 – 500 | ₦1,065 |
| SINGAPORE [SGD10 and above] | Physical | SGD 10 – 500 | ₦780 |
| CANADA GIFT CARD | — | CAD 25 – 500 | ₦760 |
| AUSTRALIA GOLD GIFT CARD | — | AUD 100 – 500 | ₦740 |
| New Zealand [NZD10 and Above] | Physical | NZD 10 – 500 | ₦620 |
| MALAYSIA PHYSICAL [25 and above] | — | MYR 25 – 500 | ₦230 |
| BRAZIL PHYSICAL [10 and above ] | Physical | BRL 10 – 500 | ₦200 |
| MEXICO [10-6000] | Physical | MXN 10 – 6,000 | ₦45 |
Sephora
up to ₦795 / USD
| Category | Type | Amount range | Rate (₦ per unit) |
|---|---|---|---|
| USA ECODE [$50 - $299] | Ecode | USD 50 – 299 | ₦795 |
| CANADA PHYSICAL (CAD 100 - 299) | Physical | CAD 100 – 299 | ₦630 |
| CANADA PHYSICAL [CAD300 and Above] | Physical | CAD 300 – 500 | ₦630 |
Steam
up to ₦1,365 / GBP
| Category | Type | Amount range | Rate (₦ per unit) |
|---|---|---|---|
| UK PHYSICAL | Physical | GBP 5 – 500 | ₦1,365 |
| UK ECODE | Ecode | GBP 5 – 500 | ₦1,335 |
| SWITZERLAND PHYSICAL | Physical | CHF 5 – 500 | ₦1,240 |
| SWITZERLAND ECODE | Ecode | CHF 5 – 500 | ₦1,210 |
| EURO PHYSICAL | Physical | EUR 5 – 500 | ₦1,160 |
| EURO ECODE | Ecode | EUR 5 – 500 | ₦1,125 |
| USA PHYSICAL | Physical | USD 5 – 500 | ₦1,040 |
| USA ECODE | Ecode | USD 5 – 500 | ₦1,010 |
| CANADA PHYSICAL | Physical | CAD 5 – 500 | ₦715 |
| AUSTRALIA PHYSICAL | Physical | AUD 5 – 500 | ₦710 |
| CANADA ECODE | Ecode | CAD 5 – 500 | ₦685 |
| AUSTRALIA ECODE | Ecode | AUD 5 – 500 | ₦680 |
| NEW ZEALAND PHYSICAL | Physical | NZD 5 – 500 | ₦565 |
| NEW ZEALAND ECODE | Ecode | NZD 5 – 500 | ₦535 |
Target
up to ₦175 / USD
| Category | Type | Amount range | Rate (₦ per unit) |
|---|---|---|---|
| USA PHYSICAL [$200 and Above] | Physical | USD 200 – 500 | ₦175 |
| USA PHYSICAL [$100 - 199] | Physical | USD 100 – 199 | ₦175 |
Visa
up to ₦215 / USD
| Category | Type | Amount range | Rate (₦ per unit) |
|---|---|---|---|
| USA VISA 4034/4358 [$100 - $299] | Physical | USD 100 – 299 | ₦215 |
| USA VISA 4034/4358 [$300 and Above] | Physical | USD 300 – 500 | ₦215 |
| USA VISA 4034/4358 [$50 - $99] | Physical | USD 50 – 99 | ₦205 |
| CANADA PHYSICAL [ CAD300 and Above] | Physical | CAD 300 – 500 | ₦165 |
| CANADA (CAD 100 - 299) | Physical | CAD 100 – 299 | ₦155 |
| CANADA PHYSICAL [CAD50-99] | Physical | CAD 50 – 99 | ₦135 |
| USA ECODE [300$ and Above] | Ecode | USD 300 – 500 | ₦85 |
| USA ECODE [$100 - $299] | Ecode | USD 100 – 299 | ₦85 |
Walmart
up to ₦215 / USD
| Category | Type | Amount range | Rate (₦ per unit) |
|---|---|---|---|
| USA PHYSICAL [300$ and Above ] | Physical | USD 300 – 500 | ₦215 |
| USA PHYSICAL [100$ - $299] | Physical | USD 100 – 299 | ₦215 |
| USA PHYSICAL [50$ - $99] | Physical | USD 50 – 99 | ₦165 |
| USA ECODE [$300 and Above] | Ecode | USD 300 – 500 | ₦155 |
| USA ECODE [$50 - $299] | Ecode | USD 50 – 299 | ₦145 |
Walmart Visa
up to ₦935 / USD
| Category | Type | Amount range | Rate (₦ per unit) |
|---|---|---|---|
| Walmart Visa $100 - $299[4020/5181] | Physical | USD 100 – 299 | ₦935 |
| Walmart Visa $300 - $500[4020/5181] | Physical | USD 300 – 500 | ₦925 |
| Walmart Visa $50 - $99[4020/5181] | Physical | USD 50 – 99 | ₦655 |
Xbox
up to ₦1,175 / GBP
| Category | Type | Amount range | Rate (₦ per unit) |
|---|---|---|---|
| UK PHYSICAL [ £10 AND ABOVE] | Physical | GBP 10 – 500 | ₦1,175 |
| UK ECODE [10 and Above] | Ecode | GBP 10 – 500 | ₦1,175 |
| USA [10$ and above] | Physical | USD 10 – 500 | ₦1,035 |
| USA Xbox ECODE [$10 and above ] | Ecode | USD 10 – 500 | ₦1,035 |
| EURO PHYSICAL [ E25 AND ABOVE] | Physical | EUR 10 – 500 | ₦965 |
| EURO ECODE [€25 and Above] | Ecode | EUR 25 – 500 | ₦965 |
| CANADA PHYSICAL [ $10 AND ABOVE] | Physical | CAD 10 – 500 | ₦700 |
| CANADA (CAD 10 and Above) | Ecode | CAD 10 – 500 | ₦685 |
| Singapore [10 and Above] | Physical | SGD 50 – 99 | ₦680 |
| AUSTRALIAN PHYSICAL [ $10 AND ABOVE] | Physical | AUD 10 – 500 | ₦680 |
| NZD [10 and Above] | Physical | NZD 10 – 500 | ₦590 |
Frequently asked questions
How are gift card rates calculated?
Each rate is the naira you get per 1 unit of the card's currency (for example per $1). Rates differ by country, card type (physical or e-code) and denomination range.
How do I sell a gift card on Nata?
Open Sell Gift Card, choose the card and category, enter the amount and upload the card or e-code. Once approved, the naira is added to your gift card balance and you can withdraw it.
Do rates change?
Yes, gift card rates change often. This page shows the current rates from our system.
Buy in seconds on Nata
Fund your wallet once and pay for data, airtime, bills and more, with instant delivery.